Market Data
Who is moving the market?
A transparent formula that breaks down the S&P 500's point moves, plus constituent contribution within the 11 sector ETFs. Green = up, red = down (U.S. convention), with a +/− sign and arrow as well.
Illustrative sample · not real market data
Illustrative data: constituent weights and daily moves are program-generated placeholder values, not real market data — shown only to demonstrate the point-contribution methodology and interface. Real data will be enabled once a licensed source is connected.
- As of:
- Jul 21, 2026, 4:00 PM
- Status:
- Illustrative (not live)
Prev. close 7,509.20
Single-stock point contribution
Among the 70 major constituents listed, the largest positive and negative contributors. The bars are a visual overview; exact figures are in the tables.
Top contributors (+)
| Ticker | Today | Point contribution |
|---|---|---|
| WMT | +1.49%(up) | +1.30(up) |
| COST | +2.06%(up) | +1.29(up) |
| UNP | +3.27%(up) | +0.83(up) |
| PM | +1.37%(up) | +0.41(up) |
| KO | +0.79%(up) | +0.37(up) |
| GS | +0.90%(up) | +0.27(up) |
| RTX | +0.93%(up) | +0.26(up) |
| SO | +1.03%(up) | +0.23(up) |
| DUK | +1.06%(up) | +0.23(up) |
| PEP | +0.36%(up) | +0.15(up) |
| CAT | +0.45%(up) | +0.14(up) |
| PG | +0.20%(up) | +0.12(up) |
Top detractors (−)
| Ticker | Today | Point contribution |
|---|---|---|
| AAPL | −1.92%(down) | −12.82(down) |
| GOOGL | −2.10%(down) | −4.51(down) |
| NVDA | −1.00%(down) | −3.78(down) |
| META | −1.84%(down) | −2.84(down) |
| ORCL | −2.98%(down) | −2.29(down) |
| AMZN | −1.12%(down) | −2.01(down) |
| BRK.B | −1.65%(down) | −2.00(down) |
| MSFT | −0.72%(down) | −1.97(down) |
| MA | −2.24%(down) | −1.63(down) |
| JPM | −1.46%(down) | −1.37(down) |
| NFLX | −1.75%(down) | −0.93(down) |
| ADBE | −2.20%(down) | −0.86(down) |
11 Sector ETFs — today's ranking
Daily move of each Select Sector SPDR (weighted by the ETF's published weights), ranked strongest to weakest.
- Consumer StaplesXLP+1.12%(up)
- IndustrialsXLI+0.45%(up)
- UtilitiesXLU+0.20%(up)
- EnergyXLE−0.35%(down)
- Health CareXLV−0.62%(down)
- Real EstateXLRE−0.64%(down)
- Consumer DiscretionaryXLY−0.81%(down)
- MaterialsXLB−1.29%(down)
- FinancialsXLF−1.34%(down)
- Information TechnologyXLK−1.41%(down)
- Communication ServicesXLC−1.54%(down)
Sector heatmap
Tile area = index weight; color and percentage = today's move. Hover for details.
All constituents
Full data for the 70 constituents listed. Click a column header to sort (weight, today's move, point contribution).
| WMT | Consumer StaplesXLP | 1.161 | +1.49%(up) | +1.30(up) |
| COST | Consumer StaplesXLP | 0.833 | +2.06%(up) | +1.29(up) |
| UNP | IndustrialsXLI | 0.338 | +3.27%(up) | +0.83(up) |
| PM | Consumer StaplesXLP | 0.393 | +1.37%(up) | +0.41(up) |
| KO | Consumer StaplesXLP | 0.616 | +0.79%(up) | +0.37(up) |
| GS | FinancialsXLF | 0.400 | +0.90%(up) | +0.27(up) |
| RTX | IndustrialsXLI | 0.366 | +0.93%(up) | +0.26(up) |
| SO | UtilitiesXLU | 0.302 | +1.03%(up) | +0.23(up) |
| DUK | UtilitiesXLU | 0.283 | +1.06%(up) | +0.23(up) |
| PEP | Consumer StaplesXLP | 0.548 | +0.36%(up) | +0.15(up) |
| CAT | IndustrialsXLI | 0.416 | +0.45%(up) | +0.14(up) |
| PG | Consumer StaplesXLP | 0.764 | +0.20%(up) | +0.12(up) |
| SBUX | Consumer DiscretionaryXLY | 0.310 | +0.26%(up) | +0.06(up) |
| DIS | Communication ServicesXLC | 0.433 | +0.18%(up) | +0.06(up) |
| XOM | EnergyXLE | 0.873 | −0.07%(down) | −0.05(down) |
| VZ | Communication ServicesXLC | 0.379 | −0.25%(down) | −0.07(down) |
| ABT | Health CareXLV | 0.442 | −0.23%(down) | −0.08(down) |
| AMT | Real EstateXLRE | 0.294 | −0.41%(down) | −0.09(down) |
| GE | IndustrialsXLI | 0.451 | −0.29%(down) | −0.10(down) |
| DE | IndustrialsXLI | 0.291 | −0.46%(down) | −0.10(down) |
| PFE | Health CareXLV | 0.333 | −0.42%(down) | −0.11(down) |
| CMCSA | Communication ServicesXLC | 0.273 | −0.51%(down) | −0.11(down) |
| MCD | Consumer DiscretionaryXLY | 0.472 | −0.36%(down) | −0.13(down) |
| TMUS | Communication ServicesXLC | 0.533 | −0.34%(down) | −0.14(down) |
| MS | FinancialsXLF | 0.315 | −0.61%(down) | −0.15(down) |
| EQIX | Real EstateXLRE | 0.280 | −0.74%(down) | −0.16(down) |
| UNH | Health CareXLV | 0.917 | −0.24%(down) | −0.17(down) |
| ABBV | Health CareXLV | 0.681 | −0.33%(down) | −0.17(down) |
| PLD | Real EstateXLRE | 0.298 | −0.76%(down) | −0.17(down) |
| CVX | EnergyXLE | 0.597 | −0.44%(down) | −0.20(down) |
| T | Communication ServicesXLC | 0.328 | −0.85%(down) | −0.21(down) |
| HD | Consumer DiscretionaryXLY | 0.797 | −0.36%(down) | −0.22(down) |
| COP | EnergyXLE | 0.324 | −0.94%(down) | −0.23(down) |
| TXN | Information TechnologyXLK | 0.408 | −0.75%(down) | −0.23(down) |
| ACN | Information TechnologyXLK | 0.483 | −0.65%(down) | −0.24(down) |
| V | FinancialsXLF | 1.087 | −0.30%(down) | −0.24(down) |
| FCX | MaterialsXLB | 0.277 | −1.20%(down) | −0.25(down) |
| LIN | MaterialsXLB | 0.461 | −0.73%(down) | −0.25(down) |
| HON | IndustrialsXLI | 0.355 | −1.03%(down) | −0.27(down) |
| NEE | UtilitiesXLU | 0.360 | −1.17%(down) | −0.32(down) |
| CSCO | Information TechnologyXLK | 0.494 | −0.90%(down) | −0.33(down) |
| BKNG | Consumer DiscretionaryXLY | 0.319 | −1.42%(down) | −0.34(down) |
| LOW | Consumer DiscretionaryXLY | 0.344 | −1.40%(down) | −0.36(down) |
| QCOM | Information TechnologyXLK | 0.424 | −1.16%(down) | −0.37(down) |
| NKE | Consumer DiscretionaryXLY | 0.306 | −1.78%(down) | −0.41(down) |
| AXP | FinancialsXLF | 0.349 | −1.59%(down) | −0.42(down) |
| MRK | Health CareXLV | 0.580 | −1.02%(down) | −0.44(down) |
| IBM | Information TechnologyXLK | 0.373 | −1.73%(down) | −0.48(down) |
| SHW | MaterialsXLB | 0.287 | −2.29%(down) | −0.49(down) |
| TSLA | Consumer DiscretionaryXLY | 1.470 | −0.46%(down) | −0.51(down) |
| CRM | Information TechnologyXLK | 0.636 | −1.23%(down) | −0.59(down) |
| LLY | Health CareXLV | 1.348 | −0.64%(down) | −0.65(down) |
| AMD | Information TechnologyXLK | 0.563 | −1.54%(down) | −0.65(down) |
| JNJ | Health CareXLV | 0.734 | −1.33%(down) | −0.73(down) |
| AVGO | Information TechnologyXLK | 1.807 | −0.54%(down) | −0.74(down) |
| BAC | FinancialsXLF | 0.658 | −1.62%(down) | −0.80(down) |
| INTU | Information TechnologyXLK | 0.386 | −2.84%(down) | −0.82(down) |
| WFC | FinancialsXLF | 0.507 | −2.20%(down) | −0.84(down) |
| ADBE | Information TechnologyXLK | 0.520 | −2.20%(down) | −0.86(down) |
| NFLX | Communication ServicesXLC | 0.706 | −1.75%(down) | −0.93(down) |
| JPM | FinancialsXLF | 1.247 | −1.46%(down) | −1.37(down) |
| MA | FinancialsXLF | 0.967 | −2.24%(down) | −1.63(down) |
| MSFT | Information TechnologyXLK | 3.619 | −0.72%(down) | −1.97(down) |
| BRK.B | FinancialsXLF | 1.619 | −1.65%(down) | −2.00(down) |
| AMZN | Consumer DiscretionaryXLY | 2.381 | −1.12%(down) | −2.01(down) |
| ORCL | Information TechnologyXLK | 1.023 | −2.98%(down) | −2.29(down) |
| META | Communication ServicesXLC | 2.050 | −1.84%(down) | −2.84(down) |
| NVDA | Information TechnologyXLK | 5.046 | −1.00%(down) | −3.78(down) |
| GOOGL | Communication ServicesXLC | 2.859 | −2.10%(down) | −4.51(down) |
| AAPL | Information TechnologyXLK | 8.909 | −1.92%(down) | −12.82(down) |
Method & caveats
Point contribution (stock → index)
contribution_i (pts) ≈ index prev. close × w_i × r_i
Percentage-point contribution (constituent → Sector ETF)
contribution_% ≈ w_in_etf_i × r_i
- • Weights are taken at the prior session's close and drift intraday, so results are an approximation.
- • S&P 500 weights use SPY holdings as a proxy.
- • The sum of contributions will not exactly equal the index's actual change; the gap comes from weight drift, divisor adjustments, and constituent changes.
- • Figures reflect the constituents listed here; the remaining, unlisted constituents make up the rest of the index weight.
- • Data status: Illustrative (not live), source SAMPLE.
Disclaimer
Content on this site is produced by Elnath Finance Academy for general informational and educational purposes only. It is not investment advice and is not a personalized recommendation for any individual reader. Elnath Finance Academy is not a registered investment adviser (RIA) and does not provide regulated advisory services. Data and analysis may be delayed or contain errors; past performance does not guarantee future results. Investing involves risk, including possible loss of principal. Make your own decisions and consult a qualified professional.